Product PT10V-2004-IOL-H1141/S1377
Pressure Transmitter
IO-Link with Two Switching Outputs
Ident. no.: 100038078- Fully welded metal measuring cell
- Pressure range -1…10 bar rel.
- Pressure peak orifice
- 9…33 VDC
- NO/NC contact, 2 × PNP/NPN outputs, IO-Link
- Process connection G1/4″ male thread (back sealing) according to DIN EN ISO 1179-2 with FPM profile sealing ring
- Connector device, M12 × 1

General data
| EAN | 4047101592795 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | CH |
| Weight | 90 g |
Technical Data
| Design | Without display |
| Process connection | G1/4″ male thread (back sealing) according to DIN EN ISO 1179-2 with FPM profile sealing ring |
| Pressure type | Relative pressure |
| Pressure range bar | -1…10 bar |
| Pressure range psi | -14.5…145.04 psi |
| Operating voltage | 18…33 VDC |
| Electrical output | 2 × switching output |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/polyarylamide 50 % GF UL 94 V-0 |
| Material pressure transducer | Stainless steel 1.4016 (AISI 430) |
| Medium temperature | -40…+100 °C |
| Ambient temperature | -30…+85 °C |
| Protection class | IP67 |

