Product RU40U-M18E-LIU2PN8X2T-H1151
Ultrasonic Sensor
Diffuse Mode Sensor
Ident. no.: 1610024- Smooth sonic transducer face
- Cylindrical housing M18, potted
- Connection via M12 x 1 male
- Teach range adjustable via pushbutton or adapter
- Temperature compensation
- Blind zone: 2.5 cm
- Range: 40 cm
- Resolution: 0.5 mm
- Aperture angle of sonic cone: ±15 °
- 1 × switching output, PNP/NPN
- 1 × analog output, 4…20 mA / 0…10 V / additional switching output, PNP/NPN
- NO/NC programmable
- Transmission of process value and parametrization via IO-link
General data
EAN | 4047101287370 |
eCl@ss-Code (V5.1.4): | 27272803 -/- Ultrasonic proximity switch |
Customs tariff number | 85365019900 |
Country of origin | DE |
Weight | 85 g |
Technical Data
Function | Proximity |
Operating mode | Time of Flight |
Design | Threaded barrel |
Construction size | M18 x 1 |
Radiation direction | straight |
Range | 25…400 mm |
Resolution | 0.5 mm |
Operating voltage | 15…30 VDC |
Switching element function | NO/NC |
Output function | PNP/NPN, analog output |
Voltage output | 0…10 V |
Current output | 4…20 mA |
Communication protocol | IO-Link |
Electrical connection | Connector, M12 × 1 |
Housing material | Metal, CuZn, Nickel Plated |
Ambient temperature | -25…+70 °C |
Protection class | IP67 |
Approvals | CE, cULus |
Special features | Synchronization, Pushbutton |
Data Sheets
Approval/Declaration
Configuration File
Manual
Instructions for use ultrasonic sensors ”High-end” | 1144 KB |
Quick Start Guide | 624 KB |
IO-Link Parameters | 347 KB |