Product PS510-250-03-2UPN8-H1141
Pressure Sensor
Relative Pressure: 0…250 Bar
Ident. no.: 100001728- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Metal measuring cell
- Pressure range 0…250 bar relative
- 18…33 VDC
- NO/NC contact, PNP/NPN output, IO-Link SSP4.1.1
- Process connection 1/4″ NPT male thread
- Connector device, M12 × 1

General data
| EAN | 4047101554731 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 8536698000 |
| Country of origin | DE |
| Weight | 279 g |
Technical Data
| Design | With display |
| Process connection | 1/4″ NPT-18 male thread |
| Pressure type | Relative pressure |
| Pressure range bar | 0…250 bar |
| Pressure range psi | 0…3625.94 psi |
| Operating voltage | 18…33 VDC |
| Electrical output | 2 × switching output, IO-Link |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Materials (contact with media) | Stainless steel 1.4404 (AISI 316L)/1.4542 (AISI 630) |
| Medium temperature | -40…+80 °C |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Data Sheets
Approval
Catalog (CAT)
Configuration File
Configuration Software
Datenblätter Archiv
IO-Link Parameters
Manual
| Version without Smart Sensor Profile | 1046 KB |
| Version with Smart Sensor Profile | 1301 KB |
| IO-Link - Simple, Consistent, Efficient | 1266 KB |
Product Catalog
Product Flyer
Quick Start Guide
Mounting accessories
|
FAM-30-PA66
Mounting bracket; variable wrench size 24–30 mm; removable labeling plate 20 × 9 mm |
100018384 |
Functional accessories
|
USB-2-IOL-0002
IO-Link Master with integrated USB port |
6825482 |

