Product FCS-M18-LIX
Flow Monitoring
Immersion Sensor with Integrated Processor
Ident. no.: 6870707- Flow sensor for gaseous media
- Calorimetric principle
- Adjustment via potentiometer
- Power-on LED
- Nickel-plated brass sensor
- DC 3-wire, 19.2…28.8 VDC
- 4…20 mA analog output

General data
| EAN | 4047101175110 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 9026802000 |
| Country of origin | CN |
| Weight | 231 g |
Technical Data
| Function | Flow monitoring |
| Design | Immersion |
| Process connection | M18 × 1 |
| Medium | gases |
| Detection type | Calorimetric |
| Operating voltage | 19.2…28.8 VDC |
| Output function | Analog output |
| Current output | 4…20 mA |
| Electrical connection | Cable |
| Cable length (L) | 2.0 m |
| Sensor material | Brass |
| Housing material | Metal, CuZn |
| Medium temperature | -20…+70 °C |
| Ambient temperature | -20…+70 °C |
| Protection class | IP67 |
| Approvals | UL |

